Maple Leaf

Canada Crime Index

Crime statistics in Canada by city | 2022

Incident-based crime statistics per 100,000 people within Canada's census metropolitan areas.

Worse
Natl. avg.
Better
Assaults Sexual assaults Child sexual abuse image incidents
Metro areas > 100k
Homicide
L3
L2
L1
L3
L2
L1
Child
Pos.
Dist.
Arson
Rob.
B&E
Drugs
Hate
Imp. driving
Human traff.
Thunder Bay ON 12.1 17.7 377.5 828.0 0.0 4.8 134.9 46.6 23.3 12.9 16.1 127.7 325.3 136.5 0.0 176.7 0.8
Winnipeg MB 6.1 20.3 361.2 515.5 0.4 2.6 116.8 38.6 25.0 33.7 60.7 286.8 812.5 52.7 0.6 75.5 0.0
Greater Sudbury ON 5.8 15.8 239.7 553.5 0.0 4.7 138.8 47.3 14.6 9.3 19.3 54.2 392.5 61.8 1.8 189.6 1.2
Abbotsford-Mission BC 4.7 9.9 209.6 495.0 0.0 0.5 65.9 30.6 12.3 68.3 40.0 64.1 300.5 232.7 0.5 392.8 0.0
Saskatoon SK 4.6 37.5 253.1 442.6 0.6 1.4 99.3 19.1 6.3 3.1 36.7 116.3 765.1 85.9 0.6 154.4 1.7
Kingston ON 4.5 6.2 121.0 317.9 0.0 3.9 79.3 21.4 23.6 1.1 7.3 25.9 424.2 126.0 0.6 61.3 1.7
Brantford ON 4.4 8.1 179.6 445.5 1.3 0.0 85.7 31.9 16.9 1.3 25.0 60.1 343.5 140.8 1.3 146.4 1.3
Kelowna BC 3.4 4.3 243.8 686.1 0.4 0.9 83.7 20.5 16.7 125.1 75.1 58.1 712.6 281.8 0.4 307.4 0.9
Regina SK 3.0 24.2 289.8 414.8 0.7 1.9 85.6 23.4 11.2 0.4 131.7 99.7 735.5 34.6 1.9 163.3 0.0
Vancouver BC 2.6 5.4 181.3 366.0 0.3 0.8 58.1 20.7 5.6 134.9 32.5 61.8 337.3 400.9 0.8 164.5 0.5
Edmonton AB 2.4 30.8 252.3 437.5 0.5 1.6 96.6 33.1 2.2 4.8 32.9 82.7 550.1 78.1 1.3 136.7 0.7
Peterborough ON 2.3 13.0 120.5 305.1 0.0 0.0 99.9 31.3 24.4 0.8 10.7 48.8 292.9 54.2 0.0 121.3 3.8
Lethbridge AB 2.3 9.9 342.4 886.5 0.0 0.8 121.0 33.5 7.6 11.4 9.1 43.4 768.5 371.3 5.3 249.6 1.5
Halifax NS 2.1 7.5 172.1 495.7 0.0 1.5 90.7 30.2 45.8 5.2 9.0 71.2 283.7 56.8 1.5 145.3 5.6
Toronto ON 2.1 4.9 127.5 326.6 0.2 1.2 63.5 8.4 19.1 0.7 6.1 66.1 162.3 58.4 0.5 79.8 1.9
Trois-Rivières QC 1.8 4.2 200.3 400.0 0.0 3.6 125.9 39.3 2.4 7.3 32.7 24.2 234.8 115.6 0.6 135.6 0.0
Calgary AB 1.8 6.2 194.6 387.1 0.4 2.9 55.4 18.7 1.5 2.3 13.8 70.8 520.7 74.3 0.3 32.4 0.3
St. Catharines-Niagara ON 1.6 8.9 97.6 214.9 0.2 1.0 75.0 22.2 3.8 4.2 10.7 39.5 280.2 47.4 1.6 107.0 1.4
Montréal QC 1.5 3.4 169.2 432.5 0.2 1.2 81.4 23.8 9.0 11.5 19.6 60.4 221.6 145.1 0.3 115.3 0.3
Saint John NB 1.5 5.9 154.6 515.6 2.2 0.7 92.5 14.1 32.6 17.0 9.6 22.2 189.4 61.4 1.5 167.2 0.0
Barrie ON 1.5 6.3 115.2 309.5 0.0 1.1 79.5 16.9 7.7 1.1 4.4 18.0 143.5 55.2 2.9 136.2 4.1
Guelph ON 1.3 7.3 111.4 296.1 0.0 0.7 102.0 23.3 24.0 0.0 14.0 25.3 335.5 68.0 2.0 102.0 0.7
Ottawa-Gatineau ON 1.3 6.0 96.6 266.9 0.2 1.5 72.6 12.6 2.6 3.4 12.6 48.7 254.9 34.1 0.3 75.1 2.0
Hamilton ON 1.3 4.2 166.2 352.5 0.3 2.9 82.4 13.4 4.9 1.8 16.9 61.3 254.4 102.2 0.9 94.0 0.9
London ON 1.2 7.6 152.7 359.6 0.4 1.7 97.5 28.5 3.3 3.5 24.8 63.7 427.8 74.6 0.7 119.5 3.3
Victoria BC 1.2 5.9 173.1 511.3 0.0 2.6 103.1 21.3 32.2 89.9 20.3 43.0 279.8 97.2 0.5 270.3 0.5
Saguenay QC 1.2 4.6 166.5 392.8 0.0 0.6 94.0 56.3 6.4 16.3 26.1 10.4 202.5 74.9 0.0 152.0 0.6
Ottawa-Gatineau ON/QC 1.1 5.9 113.0 317.8 0.5 1.3 72.2 20.3 4.2 4.8 15.6 46.6 259.4 53.4 0.7 88.1 2.0
Moncton NB 1.1 9.5 235.7 792.6 0.0 0.6 97.3 33.4 31.7 17.2 32.2 44.5 610.3 146.7 0.6 310.2 4.5
Kitchener-Cambridge-Waterloo ON 1.1 7.1 242.0 520.3 0.0 1.9 87.3 27.3 43.5 3.3 17.0 61.1 438.9 62.0 1.0 73.8 3.5
St. John's NL 0.9 9.4 127.9 609.2 0.0 1.4 94.2 12.7 8.4 54.8 7.5 104.0 423.2 40.3 0.9 228.7 0.5
Belleville ON 0.9 3.4 123.0 388.8 0.0 1.7 113.6 31.6 32.5 6.8 10.3 19.7 290.5 119.6 4.3 136.7 0.0
Windsor ON 0.8 5.0 180.8 301.4 0.3 2.2 52.5 23.1 10.0 7.5 18.3 41.7 456.7 50.8 1.7 99.7 1.1
Québec QC 0.6 3.7 90.9 466.6 0.4 0.6 76.8 26.3 3.5 13.6 20.5 15.0 181.2 113.6 0.5 126.5 0.7
Ottawa-Gatineau QC 0.6 5.8 167.0 485.0 1.7 0.6 70.8 45.2 9.8 9.2 25.3 39.5 274.2 116.6 2.0 130.7 2.0
Sherbrooke QC 0.0 2.3 76.8 276.7 0.0 1.4 95.1 78.7 5.2 16.4 19.7 22.5 191.0 117.5 0.9 144.2 0.9

Source: Statistics Canada

Table 35-10-0177-01 Incident-based crime statistics, by detailed violations, Canada, provinces, territories, Census Metropolitan Areas and Canadian Forces Military Police