Incident-based crime statistics per 100,000 people within Canada's census metropolitan areas.
Assaults | Sexual assaults | Child sexual abuse image incidents | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metro areas > 100k |
Homicide
|
L3
|
L2
|
L1
|
L3
|
L2
|
L1
|
Child
|
Pos.
|
Dist.
|
Arson
|
Rob.
|
B&E
|
Drugs
|
Hate
|
Imp. driving
|
Human traff.
|
|
Regina | SK | 5.7 | 33.3 | 321.1 | 444.4 | 0.4 | 1.1 | 83.2 | 35.2 | 9.8 | 3.4 | 121.8 | 105.5 | 707.3 | 70.4 | 1.9 | 178.9 | 0.0 |
Thunder Bay | ON | 5.6 | 28.2 | 328.1 | 823.5 | 1.6 | 1.6 | 139.1 | 35.4 | 25.7 | 0.8 | 17.7 | 154.4 | 424.6 | 183.4 | 0.0 | 178.5 | 0.0 |
Winnipeg | MB | 5.4 | 18.7 | 319.7 | 448.9 | 0.2 | 2.6 | 95.3 | 33.2 | 23.6 | 28.7 | 65.2 | 232.3 | 671.6 | 70.7 | 0.6 | 71.6 | 0.6 |
Greater Sudbury | ON | 3.6 | 21.9 | 221.8 | 536.4 | 0.6 | 6.5 | 133.1 | 44.4 | 8.9 | 8.3 | 23.1 | 56.2 | 495.6 | 82.8 | 0.6 | 204.1 | 3.0 |
Edmonton | AB | 3.4 | 30.2 | 233.4 | 367.8 | 0.3 | 1.9 | 105.1 | 34.6 | 5.3 | 4.9 | 48.2 | 69.8 | 503.6 | 93.3 | 1.2 | 136.3 | 0.5 |
Brantford | ON | 3.2 | 10.3 | 179.9 | 452.2 | 0.6 | 1.9 | 93.8 | 30.8 | 18.0 | 0.6 | 23.8 | 41.8 | 388.0 | 157.4 | 2.6 | 159.9 | 1.3 |
London | ON | 2.9 | 8.4 | 180.9 | 425.9 | 0.2 | 0.9 | 98.0 | 26.3 | 6.6 | 4.1 | 30.8 | 70.0 | 470.5 | 86.0 | 0.2 | 108.4 | 1.4 |
Windsor | ON | 2.8 | 3.4 | 180.9 | 260.2 | 0.0 | 1.1 | 62.0 | 29.6 | 4.0 | 25.9 | 23.9 | 48.1 | 477.8 | 269.6 | 0.6 | 94.7 | 0.9 |
Hamilton | ON | 2.6 | 5.3 | 150.4 | 348.6 | 0.0 | 3.0 | 79.7 | 15.3 | 8.3 | 4.2 | 20.3 | 48.0 | 252.1 | 146.5 | 1.3 | 100.2 | 0.6 |
Halifax | NS | 2.4 | 7.0 | 154.7 | 412.2 | 0.2 | 1.5 | 81.9 | 31.7 | 37.2 | 10.0 | 14.3 | 42.6 | 241.6 | 59.8 | 1.1 | 149.1 | 2.8 |
Saskatoon | SK | 2.3 | 22.4 | 264.7 | 440.8 | 0.9 | 2.3 | 86.5 | 39.8 | 8.4 | 4.6 | 29.6 | 102.7 | 719.5 | 129.4 | 2.6 | 191.3 | 4.4 |
Kingston | ON | 2.3 | 4.6 | 113.9 | 322.7 | 0.0 | 2.3 | 82.3 | 21.3 | 23.6 | 0.6 | 13.8 | 32.2 | 445.2 | 86.3 | 2.9 | 66.2 | 1.2 |
Vancouver | BC | 2.2 | 5.2 | 185.3 | 371.5 | 0.2 | 0.9 | 59.3 | 20.9 | 18.2 | 79.7 | 35.4 | 57.1 | 383.1 | 374.2 | 1.3 | 182.2 | 0.8 |
Abbotsford-Mission | BC | 1.9 | 8.2 | 182.3 | 417.8 | 0.0 | 1.0 | 69.6 | 28.3 | 8.6 | 44.6 | 38.9 | 63.3 | 351.6 | 194.8 | 0.0 | 364.6 | 2.9 |
St. John's | NL | 1.9 | 6.2 | 122.9 | 660.2 | 0.0 | 0.5 | 93.4 | 16.2 | 12.4 | 38.1 | 8.1 | 63.8 | 319.6 | 31.9 | 0.0 | 223.4 | 0.0 |
Toronto | ON | 1.8 | 5.1 | 109.0 | 291.0 | 0.2 | 1.0 | 54.3 | 8.6 | 21.8 | 1.5 | 5.9 | 48.8 | 150.8 | 64.6 | 0.5 | 81.4 | 0.9 |
Kelowna | BC | 1.8 | 9.2 | 240.1 | 781.2 | 1.8 | 0.9 | 102.5 | 17.1 | 9.6 | 89.0 | 64.0 | 45.6 | 640.6 | 324.7 | 4.4 | 256.8 | 0.9 |
Belleville | ON | 1.7 | 9.6 | 119.2 | 412.6 | 0.0 | 0.9 | 113.2 | 34.8 | 8.7 | 6.1 | 10.4 | 20.9 | 262.0 | 181.0 | 1.7 | 157.5 | 1.7 |
Peterborough | ON | 1.6 | 11.7 | 113.9 | 328.4 | 0.0 | 2.3 | 92.8 | 45.2 | 21.8 | 3.1 | 3.9 | 46.8 | 306.6 | 100.6 | 1.6 | 138.9 | 10.9 |
Calgary | AB | 1.4 | 8.3 | 202.0 | 396.3 | 0.5 | 2.9 | 66.0 | 27.6 | 1.6 | 3.3 | 11.5 | 77.0 | 447.2 | 81.0 | 0.8 | 37.6 | 1.1 |
Ottawa-Gatineau | ON | 1.3 | 6.2 | 94.0 | 256.7 | 0.3 | 1.9 | 65.1 | 12.9 | 2.9 | 2.1 | 9.9 | 41.1 | 213.3 | 49.8 | 0.3 | 69.6 | 3.4 |
St.Catharines-Niagara | ON | 1.2 | 10.3 | 88.7 | 221.1 | 0.2 | 0.6 | 78.6 | 19.4 | 4.3 | 6.6 | 9.3 | 36.5 | 377.9 | 112.6 | 1.2 | 105.8 | 0.6 |
Ottawa-Gatineau | ON/QC | 1.2 | 5.7 | 106.4 | 291.6 | 0.3 | 2.1 | 67.9 | 19.6 | 2.9 | 6.2 | 12.8 | 35.6 | 203.5 | 67.4 | 0.3 | 78.5 | 2.7 |
Victoria | BC | 1.2 | 4.1 | 165.0 | 545.6 | 0.0 | 1.0 | 114.3 | 23.9 | 25.1 | 51.6 | 31.1 | 42.7 | 327.8 | 102.8 | 0.2 | 203.3 | 0.7 |
Moncton | NB | 1.2 | 14.6 | 168.5 | 716.1 | 0.0 | 1.2 | 94.2 | 39.2 | 17.6 | 13.5 | 25.7 | 32.8 | 716.7 | 202.4 | 0.6 | 310.1 | 1.2 |
Montréal | QC | 1.1 | 2.9 | 153.7 | 408.8 | 0.2 | 1.1 | 80.5 | 26.1 | 4.1 | 20.5 | 19.6 | 51.2 | 192.7 | 189.0 | 0.9 | 93.2 | 0.6 |
Sherbrooke | QC | 1.0 | 3.3 | 79.8 | 235.7 | 0.0 | 4.3 | 105.5 | 71.3 | 3.8 | 19.0 | 14.7 | 16.6 | 169.7 | 143.5 | 2.9 | 126.4 | 0.0 |
Ottawa-Gatineau | QC | 0.9 | 4.4 | 146.9 | 405.3 | 0.6 | 2.9 | 76.9 | 41.5 | 3.2 | 19.5 | 22.1 | 17.7 | 171.6 | 124.6 | 0.6 | 107.4 | 0.6 |
Lethbridge | AB | 0.8 | 11.0 | 340.3 | 795.6 | 1.6 | 1.6 | 113.4 | 40.7 | 6.3 | 11.0 | 32.9 | 46.2 | 887.9 | 710.3 | 2.4 | 223.0 | 1.6 |
Saint John | NB | 0.8 | 5.3 | 126.5 | 481.6 | 0.8 | 0.8 | 74.2 | 5.3 | 22.0 | 6.1 | 14.4 | 17.4 | 234.8 | 53.0 | 0.8 | 156.8 | 0.0 |
Barrie | ON | 0.8 | 6.1 | 91.0 | 276.0 | 0.0 | 0.4 | 69.4 | 22.4 | 7.2 | 1.1 | 3.8 | 27.7 | 166.4 | 101.2 | 1.1 | 158.8 | 1.9 |
Québec | QC | 0.6 | 5.1 | 66.7 | 397.0 | 0.1 | 1.0 | 69.1 | 23.6 | 3.0 | 19.1 | 20.3 | 12.2 | 161.2 | 133.3 | 0.6 | 107.3 | 0.5 |
Saguenay | QC | 0.6 | 2.9 | 142.5 | 341.2 | 0.0 | 0.6 | 92.0 | 66.8 | 6.5 | 11.7 | 24.6 | 14.1 | 212.2 | 92.6 | 0.6 | 145.4 | 0.0 |
Kitchener-Cambridge-Waterloo | ON | 0.3 | 8.2 | 222.6 | 538.0 | 0.5 | 2.3 | 80.5 | 31.2 | 42.9 | 1.8 | 18.2 | 46.3 | 458.9 | 85.7 | 1.6 | 72.8 | 3.1 |
Guelph | ON | 0.0 | 6.1 | 90.7 | 229.2 | 0.7 | 0.0 | 79.8 | 23.2 | 25.2 | 0.0 | 7.5 | 25.9 | 372.4 | 82.5 | 2.1 | 94.8 | 2.1 |
Trois-Rivières | QC | 0.0 | 5.5 | 176.3 | 438.0 | 0.0 | 0.6 | 127.8 | 42.4 | 4.3 | 6.8 | 27.7 | 22.1 | 200.3 | 135.2 | 3.7 | 116.1 | 0.0 |
Source: Statistics Canada